Limitador de saída do amplificador digital DSP - dados Volt RMS-THRf
: 2903
: 2024-03-11 11:31:05
D-Series(DSP) is an outstanding value in any smaller to medium-sized sound system where an efficient,
compact and good sounding amplifier is expected to work reliably over a long period. This series of power amplifiers uses active power factor correction technology, which can be used worldwide, and minimizes interference to the power grid and improves energy efficiency. Stable working performance at 2 ohms and automatic voltage of Class D amplifiers contribute to their wide use in almost every country.Looks small body but very powerful. To be mentioned, D4- 3000(DSP) is a high-power amplifier for line array speakers while D2-4200(DSP) shows great perfromance when working with subwoofer in outdoor events. |
The Limiter is important for the stability of sound system.D series DSP amplifier uses an ALLDSP system from Germany. It can adjust the Limter form software control. How to set the Limiter on D series DSP?
1.Connect the computer with the amplifier.
2.Turn on the software.
3.Enter the password:Develo_p
4.Adjust Out 1-THR
(Now the Units of THR is change to "Vrms")
5.Then refer to the reference table to find the parameters you need
DSP Digital Amplifieir Output Limiter - Volt RMS- THR data | |||
DSP D4-2000 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 1.5V rms | 2000W | 3600W |
2) | 1.4V rms | 1800W | 3300W |
3) | 1.3V rms | 1500W | 2850W |
4) | 1.2V rms | 1300W | 2450W |
5) | 1.1V rms | 1100W | 2050W |
6) | 1.0V rms | 900W | 1700W |
7) | 0.9V rms | 750W | 1350W |
8) | 0.8V rms | 600W | 1100W |
9) | 0.7V rms | 450W | 800W |
10) | 0.6V rms | 300W | 600W |
11) | 0.5V rms | 200W | 400W |
DSP D4-3000 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 1.7V rms | 3000W | 5000W |
2) | 1.6V rms | 2850W | 4900W |
3) | 1.5V rms | 2500W | 4350W |
4) | 1.4V rms | 2200W | 3800W |
5) | 1.3V rms | 1900W | 3250W |
6) | 1.2V rms | 1600W | 2750W |
7) | 1.1V rms | 1350W | 2350W |
8) | 1.0V rms | 1100W | 1900W |
9) | 0.9V rms | 900W | 1550W |
10) | 0.8V rms | 700W | 1250W |
11) | 0.7V rms | 550W | 950W |
12) | 0.6V rms | 400W | 700W |
13) | 0.5V rms | 300W | 500W |
DSP D4-1500 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 1.0V rms | 1600W | 2900W |
2) | 0.9V rms | 1300W | 2500W |
3) | 0.8V rms | 1000W | 2000W |
4) | 0.7V rms | 800W | 1500W |
5) | 0.6V rms | 600W | 1100W |
6) | 0.5V rms | 400W | 800W |
DSP D4-1300 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 0.9V rms | 1300W | 2400W |
2) | 0.8V rms | 1000W | 1950W |
3) | 0.7V rms | 800W | 1500W |
4) | 0.6V rms | 600W | 1100W |
5) | 0.5V rms | 400W | 750W |
DSP D2-4200 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 2.0V rms | 4200W | 7800W |
1) | 1.9V rms | 3750W | 7600W |
1) | 1.8V rms | 3350W | 6800W |
1) | 1.7V rms | 3000W | 6100W |
2) | 1.6V rms | 2650W | 5400W |
3) | 1.5V rms | 2300W | 4700W |
4) | 1.4V rms | 2000W | 4100W |
5) | 1.3V rms | 1750W | 3500W |
6) | 1.2V rms | 1500W | 3000W |
7) | 1.1V rms | 1250W | 2500W |
8) | 1.0V rms | 1050W | 2100W |
9) | 0.9V rms | 850W | 1700W |
10) | 0.8V rms | 650W | 1350W |
11) | 0.7V rms | 500W | 1000W |
12) | 0.6V rms | 400W | 750W |
13) | 0.5V rms | 300W | 550W |
DSP D2-3500 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 1.8V rms | 3500W | 6500W |
1) | 1.7V rms | 3450W | 6400W |
1) | 1.6V rms | 3000W | 5800W |
1) | 1.5V rms | 2650W | 5100W |
2) | 1.4V rms | 2300W | 4400W |
3) | 1.3V rms | 2000W | 3800W |
4) | 1.2V rms | 1700W | 3250W |
5) | 1.1V rms | 1450W | 2700W |
6) | 1.0V rms | 1200W | 2250W |
7) | 0.9V rms | 950W | 1850W |
8) | 0.8V rms | 750W | 1450W |
9) | 0.7V rms | 600W | 1100W |
10) | 0.6V rms | 400W | 800W |
11) | 0.5V rms | 300W | 550W |
DSP D2-3000 Limiter | Proposed value | Proposed value | |
No. | THR | 8ohms Power | 4ohms Power |
1) | 1.7V rms | 3000W | 5100W |
1) | 1.6V rms | 2900W | 4900W |
1) | 1.5V rms | 2550W | 4500W |
1) | 1.4V rms | 2200W | 4000W |
2) | 1.3V rms | 1900W | 3400W |
3) | 1.2V rms | 1600W | 3000W |
4) | 1.1V rms | 1350W | 2450W |
5) | 1.0V rms | 1100W | 2000W |
6) | 0.9V rms | 900W | 1650W |
7) | 0.8V rms | 700W | 1300W |
8) | 0.7V rms | 550W | 1000W |
9) | 0.6V rms | 400W | 700W |
10) | 0.5V rms | 300W | 500W |
Remind:
During adjust the limiter value of the DSP, when the yellow indicator light of the power amplifier does not light up, then the value is correct.
For example, 4*3000W is adjusted below 1.32V
Limiter is one of the protection measures of the power amplifier.
When the input voltage of the power amplifier exceeds the input sensitivity voltage,
the input signal is limited.This prevents the power amplifier from clipping distortion due to excessive input voltage.
Video demonstration of DSP Digital Amplifier Output Limiter-Volt RNS-THR data.
RELATED PRODUCT:
Contact us:
sales2@sinbosen.com
Whatsapp:https://api.whatsapp.com/send?l=en&phnoe=8616676738225
Website:https://www.sinbosenaudio.com/